Manufacturers Index - Jos Poitras & Sons Ltd. 
  
  
    Jos Poitras & Sons Ltd.
  
  
  Islet, QC, Canada, Canada
  
  Manufacturer Class: 
  Wood Working Machinery & Steam and Gas Engines
  
  
  
 
            
                
                    
                        
                         
                    
  
    
      
        
						Last Modified: Jul 31 2021  3:58PM by Jeff_Joslin
       
     | 
   
  
    
      
					If you have information to add to this entry, please contact
					the Site Historian.
				
       
     | 
   
 
                    
                    
  The table summarizes the machines made by Poitras, indicates the serial-number prefix used (if any), and the last column shows whether parts may be available from General Manufacturing Co. 
The format of Poitras serial numbers is X 11 22 3333. There are two possible decodings of the number, depending on when the machine was made. Usually the numbers themselves made it obvious which decoding is applicable.
 
- X is the prefix from the table below, 11 is the month, 22 is the year, and 3333 is a sequential number.
 
- X is the prefix from the table below, 11 is the year, 22 is the week, and 3333 is a sequential number.
 
 
	
		| Model | 
		Description | 
		S/N Prefix | 
		Shipping Weight | 
		Parts available | 
		Listed in catalogs | 
	 
	
		| No 0 | 
		4" Exhaust blower | 
		 | 
		 | 
		 | 
		1957, 1959, 1960 | 
	 
	
		| No 1 | 
		5" Exhaust blower | 
		X | 
		 | 
		Some | 
		1957, 1959, 1960, 1965, 1966, 1967, 1972, 1976, 1980, 1988 | 
	 
	
		| No 4 | 
		9" Exhaust blower | 
		Y | 
		 | 
		Some | 
		1957, 1959, 1960, 1965, 1966, 1967, 1972, 1976, 1980, 1988 | 
	 
	
		| DM-032 | 
		Dowel machine | 
		G | 
		80? | 
		Some | 
		1988 | 
	 
	
		| SS-032 | 
		1.25" Shaper | 
		SS-03 | 
		760 | 
		Yes | 
		 | 
	 
	
		| N-120 | 
		12" Tablesaw | 
		 | 
		 | 
		Some | 
		1988 | 
	 
	
		| TS-121 | 
		12" or 14" Tablesaw | 
		TS.121 | 
		615 (+175 for sliding table) | 
		Some | 
		1980, 1988 | 
	 
	
		| V-154 | 
		14" Radial saw | 
		 | 
		550 | 
		Yes | 
		1980, 1988, 1990 | 
	 
	
		| 200 | 
		All-steel veneer press | 
		 | 
		6000 | 
		 | 
		1950, 1957, 1959 | 
	 
	
		| JT-205 | 
		8" Jointer | 
		C | 
		380 | 
		Some | 
		1986, 1988 | 
	 
	
		| JP-260 | 
		10" Combination planer/jointer | 
		 | 
		 | 
		 | 
		1988 | 
	 
	
		| LEADER 260 | 
		Router | 
		 | 
		195 30 adapter 40 (net) mortiser/drill 60 (net) shaper/tenoner 16 (net) disc sander 34 (net) lathe | 
		 | 
		 | 
	 
	
		| 300 | 
		Hand circular saw set | 
		 | 
		20 | 
		 | 
		1950 | 
	 
	
		| SP-310 | 
		12" Planer | 
		? | 
		630 | 
		? | 
		 | 
	 
	
		| 355 | 
		24" Bandsaw | 
		J | 
		873 | 
		Some | 
		1976, 1980 | 
	 
	
		| PR-460 | 
		Pneumatic pin router, 18" throat | 
		 | 
		 | 
		 | 
		1988 | 
	 
	
		| LEADER 460 | 
		Router | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| 520 | 
		Bench grinder arbor, 8x1¼" wheels | 
		 | 
		35 | 
		 | 
		1950 | 
	 
	
		| 550 | 
		Dowel machine, 3/8" to 1¼" | 
		 | 
		80 | 
		 | 
		1950, 1957, 1959, 1960, 1965, 1967, 1972, 1976, 1980, 1986 | 
	 
	
		| 600 | 
		20" or 24" Ball bearing knife grinder | 
		F | 
		85 | 
		 | 
		1950, 1957, 1959, 1960, 1965, 1966, 1967, 1972, 1976, 1980 | 
	 
	
		| 650 | 
		30" Ball bearing knife grinder | 
		 | 
		190 | 
		 | 
		1950, 1957, 1959, 1960, 1965, 1966, 1967, 1972, 1976 | 
	 
	
		| 700 | 
		7" Tablesaw | 
		 | 
		80 | 
		 | 
		1950 | 
	 
	
		| 900 | 
		9" Disc sander (table sander) | 
		 | 
		220 | 
		 | 
		1950, 1957, 1959 | 
	 
	
		| 1200 | 
		12" Tablesaw | 
		N | 
		142 | 
		 | 
		1950, 1957, 1959 | 
	 
	
		| 1300 | 
		9" Tablesaw | 
		U | 
		185 | 
		 | 
		1960, 1965, 1966, 1967 | 
	 
	
		| 1400 | 
		12" Tablesaw | 
		 | 
		540 | 
		 | 
		1957, 1959, 1960, 1965, 1966 | 
	 
	
		| 2600 | 
		wood lathe | 
		 | 
		 | 
		 | 
		1950 | 
	 
	
		| 2800 | 
		0.75" Shaper | 
		S | 
		145 345 with base ("-B") | 
		Yes | 
		1950, 1957, 1959, 1960, 1965, 1966, 1967, 1972, 1976, 1980, 1988 | 
	 
	
		| 2900 | 
		0.75" Shaper with cabinet base | 
		S | 
		220 less motor | 
		? | 
		1957, 1959, 1960 | 
	 
	
		| 3000 | 
		1.25" Shaper | 
		A | 
		1020 | 
		Some | 
		1950, 1965, 1966, 1967, 1972, 1976, 1980 | 
	 
	
		| 3000 | 
		16" Bench drill press | 
		 | 
		130 | 
		 | 
		1950 | 
	 
	
		| 3055 | 
		16" Floor-base drill press | 
		 | 
		142 | 
		 | 
		1950 | 
	 
	
		| 3065 | 
		16" Floor-base drill press with pedal | 
		 | 
		150 | 
		 | 
		1950 | 
	 
	
		| 3100 | 
		Jig saw | 
		 | 
		 | 
		 | 
		1950 | 
	 
	
		| 3200 | 
		16" Bench mortiser | 
		 | 
		140 | 
		 | 
		1950 | 
	 
	
		| 3280 | 
		16" Floor-base mortiser w/o pedal | 
		 | 
		165 | 
		 | 
		1950 | 
	 
	
		| 3290 | 
		16" Floor-base mortiser with pedal | 
		 | 
		171 | 
		 | 
		1950 | 
	 
	
		| 3400 | 
		14" Bandsaw | 
		E | 
		155 | 
		 | 
		1950 | 
	 
	
		| 3401 | 
		14" Bandsaw with base, guard, pulley | 
		 | 
		 | 
		 | 
		1950 | 
	 
	
		| 3500 | 
		24" Bandsaw | 
		J | 
		720 | 
		? | 
		1950, 1957, 1959, 1960, 1965, 1966, 1967, 1972 | 
	 
	
		| 3600 | 
		8" Jointer w/o base | 
		C | 
		156 | 
		 | 
		1950 | 
	 
	
		| 3680 | 
		8" Jointer with base, guard, pulley | 
		C | 
		285 w/o motor | 
		 | 
		1950 | 
	 
	
		| 3700 | 
		Saddle seat machine with base | 
		 | 
		350 | 
		 | 
		1957, 1959, 1960, 1965, 1966 | 
	 
	
		| 3800 | 
		14" Drill press | 
		P | 
		325 net | 
		 | 
		1957 | 
	 
	
		| 3825 | 
		18" Drill press with pedal | 
		 | 
		340 net | 
		 | 
		1957, 1959, 1960, 1965, 1966, 1967 | 
	 
	
		| 3850 | 
		18" Mortiser, fixed table with pedal | 
		M | 
		425 (375 net) | 
		 | 
		1957, 1959, 1960, 1965, 1966, 1967 | 
	 
	
		| 3900 | 
		18" Mortiser universal table with pedal | 
		M, N? | 
		450 | 
		 | 
		1957, 1959, 1960, 1965, 1966, 1967, 1972 | 
	 
	
		| 4000 | 
		10x4 Planer | 
		 | 
		322 | 
		 | 
		1950, 1957, 1959, 1960 | 
	 
	
		| 4400 | 
		6" Jointer | 
		E | 
		140 add 35 for base | 
		Some | 
		1960, 1965, 1966, 1967, 1976, 1980 | 
	 
	
		| 4600 | 
		8" Jointer | 
		C or JT | 
		360 510 with base in 1957 450 with base in 1966 | 
		Some | 
		1957, 1959, 1960, 1965, 1966, 1967, 1976, 1980, 1986 | 
	 
	
		| 4800 | 
		12" Jointer | 
		K | 
		1000 (880 net) | 
		Some | 
		1959, 1960, 1965, 1966, 1967, 1972, 1976, 1980, 1988 | 
	 
	
		| 5000 | 
		Tenoner less electrics | 
		T | 
		950 | 
		 | 
		1950, 1957, 1959, 1960, 1965, 1966, 1967, 1976, 1980, 1988 | 
	 
	
		| 5500 | 
		Tenoner with electrics | 
		T | 
		1150 | 
		 | 
		1957, 1959, 1960, 1965, 1966, 1967, 1972, 1976, 1980, 1988 | 
	 
	
		| 6000 | 
		12" Planer | 
		V | 
		675 | 
		Some | 
		1950, 1957, 1959, 1960, 1965, 1966, 1967, 1976, 1980, 1988 | 
	 
	
		| 6300 | 
		12x6 Planer-molder | 
		 | 
		1025 | 
		 | 
		1950, 1957, 1959 | 
	 
	
		| 12000 | 
		12" Tablesaw | 
		 | 
		 | 
		Some | 
		1966, 1967, 1976, 1980 | 
	 
	
		| 14000 | 
		14" Tablesaw | 
		Y | 
		 | 
		Some | 
		1966, 1967, 1976, 1980 | 
	 
	
		| SHEPPACH | 
		Planer-molder | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| ? | 
		Copy lathe | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| ? | 
		20" Planer (from St. Anselme Foundry?) | 
		 | 
		 | 
		 | 
		 | 
	 
	
		| ? | 
		12" Three-head planer/molder | 
		 | 
		 | 
		 | 
		 | 
	 
 
The Model JT-205 and Model 4600 8" jointers are identical; according to General, the model name was changed at some point. 
 
                    
                    
                    
                    
                    
                    
                    
                 
             
         
    
 
                     
                 |